Loans / Home loan EMI calculator
Plan your home loan
with clarity.
Estimate the monthly EMI, total interest, and repayment for a home loan before you commit to a long-term lender agreement.
Your estimate
Monthly EMI
Over the life of your loan
Annual payment breakdown
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Understand the result
How it works
The calculator converts your annual interest rate into a monthly rate and applies the standard EMI formula to your principal and number of monthly payments. Every payment contains both interest and principal, and the balance reduces over time.
Worked example: For a ₹50 lakh home loan at 8.5% interest for 20 years, the estimated EMI is about ₹43,391 per month, before lender fees and insurance.
Good to know
Frequently asked questions
How much home loan can I afford?+
Affordability depends on income, existing commitments, interest rate, tenure, down payment, and lender rules. Use the EMI estimate as a starting point.
What is a good home loan tenure?+
A longer tenure can reduce monthly EMI but usually increases total interest. Compare different tenures before choosing.
Does home loan EMI change when the interest rate changes?+
With a floating-rate loan, the lender may change your EMI, tenure, or both when the rate changes.
Does this calculator include processing fees?+
No. It estimates principal and interest only. Ask your lender about processing fees, insurance, taxes, and other charges.
Important: This calculator provides an estimate for planning and education. Actual rates, processing fees, insurance, prepayment charges, and repayment terms vary by lender. Confirm details with your lender.